Prakash Constrowell Ltd
|
|
Tweet |
|
Prakash Constrowell Ltd. (PCL) was incorporated on January 4, 1996 as Prakash Constrowell Pvt. Ltd. The company was promoted by Mr Prakash Laddha who has over three decades of experience in the construction business. In 1996, it acquired the construction and maintenance business of Prakash Builders, a proprietorship concern established in 1978 by Mr Prakash Laddha.
In January 2011, the company converted in to a public limited company under the present name. PCL is engaged in the business of civil construction, infrastructure construction, industrial construction and real estate development. Majority of its projects have been undertaken within the state of Maharashtra.
Objects of the issue:
» To meet working capital requirement;» To Invest in Construction Equipments;
» To Invest in Subsidiaries;
» To meet General Corporate Purposes; and
» To meet issue Expenses.
Company Address:
Address:Registered Office :
6/7 Falcon Plaza,
National Urdu High School Road,
Near Sarda Circle, Nasik - 422001, Maharashtra
Phone: +91 253 2590725
Fax:+91 253 2597720
Email:info@pclnsk.com
Website:www.pclnsk.com
IPO Details:
| Information | Value |
|---|---|
| Open Date | 19-Sep-2011 |
| Close Date | 21-Sep-2011 |
| Allotment Date | 03-Oct-2011 |
| Refund Date | 04-Oct-2011 |
| Listing Date | 04-Oct-2011 |
| Issue Price | Rs.130 - Rs.138 |
| Isuue Type | 100% Book Building Issue |
| Issue Size | Equity Shares of Rs. 10 |
| Lot Size | » Minimum : 50 Shares » Maximum : 700 (1 Lac) , 1400 (2 Lac) |
| Max Amount for Retail Investor | 200000 |
| Listing On | BSE,NSE |
| Lead Manager | Intensive Fiscal Services Private Limited |
| Registrar | Bigshare Services Pvt. Ltd |
| Registrar Email | ipo@bigshareonline.com |
| Registrar Website | www.bigshareonline.com |
| Registrar Phone | +91-22-40430200 |
| Application Multiple | 50 and in multiples there off starting with atleast 50 shares |
| Cheque in Favour of | "Escrow Account - PCL Public Issue - R" For Retail Bidders |
| Listing Open | Rs. 147.20 (BSE) |
| Listing Close | Rs. 230 (BSE) |
| Listing High | Rs. 245 (BSE) |
| Listing Low | Rs. 112.25 (BSE) |
| Prospectus Download | Download |
| Application Forms Download | Download |
| ASBA E-Form Download | Download |
| IPO Grading Download | Download |
Prakash Constrowell Ltd Financial Details:
Prakash Constrowell Ltd Grey Market Price - Premium - Rates
| Date | GM Premium | Kostak Rate |
|---|---|---|
| 22-Sep-2011 | Rs. 3 - 5 | ---- |
| 26-Sep-2011 | Rs. 3 - 4 | ---- |
| 27-Sep-2011 | Rs. 3 - 4 | ---- |
| 28-Sep-2011 | Rs. 3 - 4.50 | ---- |
| 29-Sep-2011 | Rs. 3 - 4.50 | ---- |
| 03-Oct-2011 | Rs. 3 - 4 | ---- |
Prakash Constrowell Ltd Subscription Details:
| Date | Retail | QIB | Non Institutional | Employee | Overall |
|---|---|---|---|---|---|
| 19-Sep-2011 | 0.56 | 0.31 | 0.52 | NA | 0.43 |
| 20-Sep-2011 | 1.40 | 0.31 | 0.52 | NA | 0.73 |
| 21-Sep-2011 | 4.68 | 0.31 | 2.76 | NA | 2.21 |
|
|
|