Top Active Scripts at BSE


CompanyOpenHighLowLTPTraded QtyValue (Rs.lakhs)
Future Ventures 8.01 8.20 8.00 8.14 5319589 433.00
Kingfisher Air 12.85 13.10 12.70 12.95 5252156 680.00
Spicejet 27.70 29.75 27.50 29.50 4926221 1,419.00
Suzlon Energy 19.65 20.35 19.30 20.15 4573450 910.00
Lanco Infra 12.00 12.12 11.74 12.04 4186604 500.00
HDIL 60.35 62.55 60.00 62.00 3577814 2,195.00
Unitech 21.00 21.80 20.60 21.45 2623333 558.00
Pipavav Defence 83.65 83.65 81.75 82.15 2602599 2,147.00
SBI 1,820.00 1,957.00 1,820.00 1,942.00 2112294 40,000.00
IRB Infra 109.80 114.50 106.20 113.05 2058952 2,273.00
 
Home | Blog | FAQ | Disclaimer | Contact Us | Make Us Your Homepage

grey market or greymarket, is the leading source for information on IPOs/Upcoming IPOs in india, offers IPO Price, Premium, Information, News, Allotment, Listing, Calendar, Rankings, Market Commentaries and guide to IPO investing. We track ipo grey market premium on daily basis from an ipo's announcement to the listing date.

Note : This site is best viewed in Internet Explorer 7 and 1280 x 800 pixels resolution.If your screen resolution is less then 1280 x 800 you may face some difficulties.
2011 www.greymarket.co.in All rights reserved.
|