| Company | Open | High | Low | LTP | Pre Close | Change(%) |
|---|
| TATAMOTORS | 265.00 | 266.70 | 256.00 | 260.65 | 271.15 | -3.87 |
| AMBUJACEM | 147.60 | 149.50 | 143.00 | 143.90 | 149.15 | -3.52 |
| MARUTI | 1175.25 | 1193.00 | 1156.00 | 1168.15 | 1205.30 | -3.08 |
| BAJAJ-AUTO | 1534.00 | 1555.00 | 1523.25 | 1530.00 | 1575.35 | -2.88 |
| BHEL | 203.45 | 204.90 | 197.35 | 201.25 | 206.10 | -2.35 |
| HEROMOTOCO | 1875.00 | 1885.00 | 1836.50 | 1865.00 | 1895.85 | -1.63 |
| BPCL | 725.00 | 742.40 | 721.55 | 725.00 | 735.85 | -1.47 |
| TATASTEEL | 397.10 | 402.00 | 390.00 | 400.00 | 405.85 | -1.44 |
| ACC | 1160.00 | 1178.90 | 1154.40 | 1157.00 | 1170.90 | -1.19 |
| CAIRN | 317.80 | 325.25 | 315.00 | 318.85 | 321.90 | -0.95 |
|
|
Market Watch
IPO Information